Vejam abaixo as diferenças ou semelhanças entre os “dois melhores telefones TouchScreen do mercado”.
| T-Mobile G1 | Apple iPhone 3G | |
| Dimensions | 117 by 55 by 16mm | 140 by 61 by 12mm |
| Screen size | 81mm (3.2 inches) | 89mm (3.5 inches) |
| Navigation | Touch-screen, Qwerty keyboard, trackball and navigation keys. No multi-touch gesture support. | Touch-screen, Home button. Multi-touch gesture support. |
| Camera | 3.2 megapixels, no video recording | 2.0 megapixels, no video recording |
| Connectivity | Quad-band GSM, 3G/HSDPA, Wi-Fi. Bluetooth headset profile is supported, but no stereo Bluetooth, no tethering. | Quad-band GSM, 3G/HSDPA, Wi-Fi. Bluetooth headset profile is supported, but no stereo Bluetooth, no tethering. |
| Accelerometer | Yes | Yes |
| GPS | Yes | Yes |
| Maps | Google Maps with Satellite View, Traffic, Street View and compass mode that orients the screen as you move | Google Maps with Satellite View and Traffic. No Street View |
| Memory | microSD card slot expandable up to 8GB, with microSDHC card support. Comes with a 1GB card pre-loaded | 8GB or 16GB flash memory, no expansion slot |
| Push GMail, POP3, IMAP, no Exchange | POP3, IMAP, Exchange support | |
| Syncing | Over-the-air synchronisation | Desktop synchronisation, with over-the-air sync for certain cloud-based applications such as Web mail and online calendars. |
| Visual Voicemail | Don’t know yet, presumably no | Yes |
| Application Store | Android Market. The SDK is open source and applications do not need be vetted for approval. | iTunes Application Store. Applications need to be approved by Apple to appear in the store. |
| Multimedia Messaging | Yes | No |
| Copy and Paste | Yes, in text boxes you can edit | No |
| Voice dial | Yes | No |
| 3.5mm headset jack | No | Yes |
| Removable battery | Yes | No |
| Price | Free on £40 per month contract | From £99 on a £30 per month contract |
Via : CraveNet-UK
| Ofertas Mercadolivre | ![]() Htc Dream G1 Android 3g Gps Wi Fi Câm 3.2mp Desbloqueado 4gb Mais info» R$ 389.00 até 18x de 29.18 | ![]() Htc Google 1 Wi Fi Gps 3.2mp Usado Mais info» R$ 170.00 até 18x de 12.75 | ![]() Htc Google 1 Wi Fi Gps 3.2mp Mais info» R$ 420.00 até 18x de 31.50 | ![]() Htc Google 1 Wi Fi Gps 3.2mp Usado Mais info» R$ 150.00 até 18x de 11.25 | ![]() Htc G1 Aceito Troca Mais info» R$ 190.00 até 18x de 14.25 | ![]() Celular Htc Dream G1, Desbloqueado, 1 Gb, Android 2.2 Froyo Mais info» R$ 330.00 até 18x de 24.75 | ![]() Celular Do Google G1 Mais info» R$ 329.00 até 18x de 24.68 |
|---|---|---|---|---|---|---|---|
| Vitrine Tecnoblog |






